Get transactions
posthttps://api.criptointercambio.com/v2/#getTransactionsRetrieves transaction details for a transaction ID from the createTransaction or createFixTransaction response.
info
The getTransactions method can help you improve your user experience with other filters.
Request
Header parameters
Requires authentication headers.
Body parameters
Consists of a JSON-RPC 2.0 protocol request object.
The params schema:
| Name | Type | Required | Description |
|---|---|---|---|
address | string or array of strings | false | The payin address. The maximum array length is 10. |
currency | string or array of strings | false | The payin currency ticker. Enter in lowercase. The maximum array length is 10. |
extraId | string | false | The address additional ID. |
id | string or array of strings | false | The transaction ID. The maximum array length is 10. |
payoutAddress | string or array of strings | false | The payout address. The maximum array length is 10. |
status | string or array of strings | false | The transaction status. Possible values. |
limit | integer | false | The number of retrieved records. The maximum limit is 100. The default value is 10. |
offset | integer | false | The records cursor. |
since | timestamp | false | The record filter. Limits results to records with the createdAt greater than or equal to the since. |
Sample request
{
"jsonrpc": "2.0",
"id": "exampleCustomIdValue",
"method": "getTransactions",
"params": {
"address": "rhL5*************uJaY1T",
"currency": "xrp",
"payoutAddress": "cosmos***********8hz",
"limit": 1,
"since": 1709126365000000
}
}
Response
Successful response
Consists of a JSON-RPC 2.0 protocol response object.
result schema:
| Name | Type | Description |
|---|---|---|
amountExpectedFrom | string | The amountFrom value from the createTransaction request. |
amountExpectedTo | string | The amountTo value from the getExchangeAmount response at the moment of the createTransaction calling. This is the estimated payout amount of currency before withholding the networkFee. |
amountFrom | string | The actual payin amount. |
amountTo | string | The actual amount for sending to payoutAddress after the transaction processing. |
apiExtraFee | string | Your API extra fee in percent. |
canPush | boolean | Is true if it's possible to push the transaction after it stops. |
canRefund | boolean | Is true if it's possible to refund the transaction after it stops. |
createdAt | timestamp | The transaction creation time. |
currencyTo | string | The payout currency ticker. |
currencyFrom | string | The payin currency ticker. |
exchangeFee | string | Cripto InterCambio fee in percent. |
id | string | The transaction ID. Could be used in getStatus method. |
moneyReceived | timestamp | The time when Cripto InterCambio received the funds. Equals 0 if Cripto InterCambio has not received the funds yet. |
moneySent | timestamp | The time when Cripto InterCambio sent the funds to the user. Does not returns if Cripto InterCambio has not sent the funds yet. |
networkFee | string | The network fee from a sent amount. Displayed in the payout currency. |
rate | string | The current exchange rate. |
payinAddress | string | The wallet address for sending coins. |
payinConfirmations | string | The number of payin confirmations. |
payinExtraId | string | The payinAddress extra ID. Info If the payinExtraId param returns as not null, the user should send the funds to the payinAddress with the extraId. Otherwise, the user has to get a refund through technical support. |
payinExtraIdName | string | The payinExtraId name. InfoIf extra ID is unapplicable, the getTransactions does not retrieve it. |
payinHash | string | The payin transaction hash. |
payTill | string | The deadline for making the payment. Returns only for fixed-rate transactions. |
payoutAddress | string | The wallet address for sending the exchange result. |
payoutExtraId | string | The payoutAddress extra ID. |
payoutExtraIdName | string | The payoutExtraId name. InfoIf extra ID is unapplicable, the getTransactions does not retrieve it. |
payoutHash | string | The payout transaction hash. |
payoutHashLink | string | The explorer link to the payout transaction. |
refundAddress | string | The wallet address for the refund. Required for technical issues during the exchange. The wallet currency must match the from one. |
refundExtraId | string | The refundAddress extra ID. |
refundHash | string | The refund transaction hash. Info If refundHash is null, the getTransactions does not retrieve it. |
refundHashLink | string | The explorer link to the refund transaction. Info If the refundHashLink parameter is null, the getTransactions does not retrieve it. |
status | string | The transaction status. Possible values |
totalFee | string | The total fee in the payout currency. |
type | string | The transaction type. Enum: float, fixed. |
warning
The trackUrl param is deprecated. Retrieve the actual status data from the getTransactions and getStatus methods.
Sample successful response
{
"jsonrpc": "2.0",
"id": "exampleCustomIdValue",
"result": [
{
"amountExpectedFrom": "0",
"amountExpectedTo": "0",
"amountFrom": "56",
"amountTo": "2.807676",
"apiExtraFee": "0.00",
"canPush": false,
"canRefund": false,
"createdAt": 1709126365000000,
"currencyFrom": "xrp",
"currencyTo": "atom",
"id": "hd16********83b4",
"moneyReceived": 1709126605000000,
"moneySent": 1709126822000000,
"networkFee": "0.004424",
"payinAddress": "rhL5*************uJaY1T",
"payinConfirmations": "0",
"payinExtraId": "36*****747",
"payinExtraIdName": "Destination Tag",
"payinHash": "8C2BB5******************54146345",
"payoutAddress": "cosmos***********8hz",
"payoutExtraId": "894*********6261",
"payoutExtraIdName": "Memo",
"payoutHash": "55330***************4F74BD921FF",
"payoutHashLink": "https://atomscan.com/transactions/55330***************4F74BD921FF",
"rate": "0.050341",
"status": "finished",
"type": "float",
"totalFee": null
}
]
}
Error response
Consists of a JSON-RPC 2.0 protocol error response object.
Sample error response
{
"jsonrpc": "2.0",
"id": "exampleCustomIdValue",
"error": {
"code": -32600,
"message": "Error: You reached requests limit 10 rps"
}
}
Error codes
| Code | Message | Description |
|---|---|---|
-32600 | Error: You reached requests limit {limit} rps | RPS is out of the limit. |
-32603 |
| Mostly, this is a technical issue on our side. Requires further investigation. |